Skills
Built-in Skills
Open Astra ships with 106 built-in skills organized into 13 categories. All are auto-discovered at startup and immediately available to assign to any agent.
Code Development
| Skill ID | Description |
|---|
codebase | Read and search source code files, understand project structure |
code_review | Review pull requests, suggest improvements, check standards |
test_runner | Run tests, interpret results, suggest fixes for failures |
refactor | Identify and apply code refactoring patterns |
documentation | Generate and update code documentation, JSDoc, README files |
debugging | Trace errors, read logs, suggest root cause fixes |
architecture | Reason about system design, suggest architectural patterns |
dependency_audit | Check for outdated or vulnerable npm/pip/cargo dependencies |
linting | Run linters and formatters, auto-fix violations |
type_checking | Run TypeScript/mypy type checks and interpret errors |
Version Control
| Skill ID | Description |
|---|
git_ops | Stage, commit, branch, merge, rebase, diff, log |
gitlab_ops | Manage GitLab merge requests, issues, pipelines |
git_history | Analyze commit history, blame, bisect, find regressions |
pr_review | Review pull requests in detail, leave inline comments |
Web Research
| Skill ID | Description |
|---|
web_search | Search the web and summarize results |
web_research | Multi-source research with citation tracking |
web_scraping | Extract structured data from web pages |
document_analysis | Read and analyze PDFs, Word documents, spreadsheets |
news_monitor | Monitor news feeds and summarize relevant stories |
competitive_intel | Research competitors, products, and market landscape |
Data Analysis
| Skill ID | Description |
|---|
data_analysis | Analyze datasets, compute statistics, identify trends |
sql_ops | Write and execute SQL queries, explain query plans |
csv_ops | Parse, transform, and analyze CSV files |
chart_generation | Generate data visualization descriptions and code |
etl | Design and implement data pipeline transformations |
DevOps and Infrastructure
| Skill ID | Description |
|---|
docker_ops | Build, run, and manage Docker containers and images |
kubernetes_ops | Deploy and manage Kubernetes workloads |
terraform_ops | Write and apply Terraform infrastructure code |
ci_cd | Configure and troubleshoot CI/CD pipelines |
monitoring | Set up and interpret monitoring, alerts, and dashboards |
incident_response | Diagnose and remediate production incidents |
log_analysis | Parse and analyze application and system logs |
Project Management
| Skill ID | Description |
|---|
linear_ops | Create and manage Linear issues, projects, and cycles |
jira_ops | Create and manage Jira tickets and sprints |
notion_ops | Read and write Notion pages and databases |
sprint_planning | Plan sprints, estimate stories, allocate work |
retrospective | Facilitate retrospectives and track action items |
Communication
| Skill ID | Description |
|---|
email_ops | Draft, send, and manage emails |
slack_ops | Read and send Slack messages and manage channels |
calendar_ops | Create and manage calendar events |
meeting_notes | Transcribe and summarize meeting recordings |
writing_assist | Draft, edit, and improve written content |
Security
| Skill ID | Description |
|---|
security_review | Review code for OWASP vulnerabilities, secrets exposure |
secret_scanning | Scan repositories for accidentally committed secrets |
dependency_vulnerabilities | Check for known CVEs in project dependencies |
iam_audit | Review IAM policies and suggest least-privilege improvements |
Team Knowledge
| Skill ID | Description |
|---|
team_knowledge | Search and update workspace memory and knowledge base |
onboarding | Guide new team members through setup and context |
runbook_execution | Follow and execute operational runbooks step by step |
knowledge_capture | Extract decisions and learnings and save to knowledge base |
Agent Self-Improvement
| Skill ID | Description |
|---|
agent_therapy | Self-reflection journal, mood tracking, and behavioral pattern analysis |
ethical_alignment | Post-generation ethical alignment validation with category scoring |
health_scorecard | Periodic agent reliability and efficiency scoring |
evolution_engine | Goal-driven persona evolution with feedback loops |
Swarm Orchestration
| Skill ID | Description |
|---|
code_review_swarm | Multi-agent autonomous code review with specialized reviewers |
swarm_management | Swarm monitoring, resource allocation, and multi-swarm control |
scenario_engine | What-if simulation with side-by-side comparison |
Memory Management
| Skill ID | Description |
|---|
memory_management | Cross-tier compression, propagation, budgeting, and consistency checks |
graph_evolution | Knowledge graph evolution with temporal decay and relationship management |
knowledge_injection | External knowledge injection with deduplication |
Collaboration
| Skill ID | Description |
|---|
realtime_collab | Multi-user collaborative sessions with role-based access control |